Measure over a thin knit. Between sizes, choose the larger. Outside the chart? Choose made-to-measure.
| Size | EU | UK | US | Bust | Waist | Hips |
| XS | 34 | 6 | 2 | 82 | 64 | 90 |
| S | 36 | 8 | 4 | 86 | 68 | 94 |
| M | 38 | 10 | 6 | 90 | 72 | 98 |
| L | 40 | 12 | 8 | 96 | 78 | 104 |
| XL | 42 | 14 | 10 | 102 | 84 | 110 |
| 2XL | 44 | 16 | 12 | 108 | 90 | 116 |
| 3XL | 46 | 18 | 14 | 114 | 96 | 122 |
Measurements in cm. Coat lengths are measured from the nape of the neck.